| 1. | | We built a browser with GPT-5.2 in Cursor (xcancel.com) |
| 4 points by aaraujo002 7 days ago | past | discuss |
|
| 2. | | Trump Clears Sale of More Powerful Nvidia A.I. Chips to China (nytimes.com) |
| 7 points by aaraujo002 44 days ago | past | 1 comment |
|
| 3. | | The Eiffel Tower Llama (huggingface.co) |
| 2 points by aaraujo002 56 days ago | past |
|
| 4. | | Piloting Group Chats in ChatGPT (openai.com) |
| 1 point by aaraujo002 68 days ago | past |
|
| 5. | | Let's Talk About the AI Bubble [video] (youtube.com) |
| 3 points by aaraujo002 75 days ago | past |
|
| 6. | | We Started with Jax but Moved to PyTorch (mlechner.substack.com) |
| 2 points by aaraujo002 76 days ago | past |
|
| 7. | | The Free Transformer (arxiv.org) |
| 6 points by aaraujo002 3 months ago | past |
|
| 8. | | Is Consumerism the Biggest Religion? (simone.org) |
| 6 points by aaraujo002 8 months ago | past | 1 comment |
|
| 9. | | The Problem with Time and Timezones (2013) [video] (youtube.com) |
| 1 point by aaraujo002 9 months ago | past |
|
| 10. | | Is 'Zone 2' the Magic Effort Level for Exercise? (nytimes.com) |
| 1 point by aaraujo002 11 months ago | past | 1 comment |
|
| 11. | | Humanity's Last Exam (safe.ai) |
| 3 points by aaraujo002 12 months ago | past |
|
| 12. | | Can Europe build its first trillion-dollar startup? (ft.com) |
| 15 points by aaraujo002 on Dec 1, 2024 | past | 19 comments |
|
| 13. | | Alternative notation for exponents, logs and roots? (math.stackexchange.com) |
| 15 points by aaraujo002 on Nov 15, 2024 | past | 1 comment |
|
| 14. | | What is temperature? (2022) [video] (youtube.com) |
| 3 points by aaraujo002 on July 21, 2024 | past | 1 comment |
|
| 15. | | Where Am I? (Daniel C. Dennett) [pdf] (lehigh.edu) |
| 1 point by aaraujo002 on May 26, 2024 | past | 1 comment |
|
| 16. | | The Math of Card Shuffling (fredhohman.com) |
| 1 point by aaraujo002 on March 3, 2024 | past |
|
| 17. | | The Problem of New York City Trash (nytimes.com) |
| 3 points by aaraujo002 on March 2, 2024 | past |
|
| 18. | | Can Humans Endure the Psychological Torment of Mars? (nytimes.com) |
| 4 points by aaraujo002 on Feb 25, 2024 | past | 3 comments |
|
| 19. | | Why It Was Almost Impossible to Make the Blue LED [video] (youtube.com) |
| 13 points by aaraujo002 on Feb 9, 2024 | past | 6 comments |
|
| 20. | | Can This A.I.-Powered Search Engine Replace Google? (nytimes.com) |
| 5 points by aaraujo002 on Feb 1, 2024 | past | 3 comments |
|
| 21. | | Lenia (wikipedia.org) |
| 2 points by aaraujo002 on Jan 19, 2024 | past |
|
| 22. | | Levy Rozman Wants to Teach You Chess (nytimes.com) |
| 1 point by aaraujo002 on Dec 8, 2023 | past |
|
| 23. | | Kyutai is a French AI research lab that will make everything open source (techcrunch.com) |
| 5 points by aaraujo002 on Nov 18, 2023 | past | 1 comment |
|
| 24. | | Online Advertisements with LLMs: Opportunities and Challenges (arxiv.org) |
| 3 points by aaraujo002 on Nov 18, 2023 | past |
|
| 25. | | The Problem with Science Communication [video] (youtube.com) |
| 3 points by aaraujo002 on Nov 1, 2023 | past |
|
| 26. | | Frontier Risk and Preparedness (OpenAI) (openai.com) |
| 1 point by aaraujo002 on Oct 28, 2023 | past |
|
| 27. | | OpenAI in Talks for Deal That Would Value Company at $80B (nytimes.com) |
| 63 points by aaraujo002 on Oct 20, 2023 | past | 69 comments |
|
| 28. | | Windowless skyscraper – 33 Thomas Street, NYC (wikipedia.org) |
| 3 points by aaraujo002 on Oct 19, 2023 | past |
|
| 29. | | Ask HN: Self-Petitioning for EB2-NIW |
| 2 points by aaraujo002 on Oct 18, 2023 | past |
|
| 30. | | The Egg (galactanet.com) |
| 18 points by aaraujo002 on Oct 12, 2023 | past | 6 comments |
|
|
| More |