| 1. | | Can we end megafires? These companies are trying to (fastcompany.com) |
| 41 points by billclerico on Oct 7, 2022 | past | 47 comments |
|
| 2. | | Discussion of wildfire impact and need for funding (medium.com/megafires) |
| 2 points by billclerico on Oct 7, 2021 | past |
|
| 3. | | WePay launches same day payments to Chase accounts (cnbc.com) |
| 4 points by billclerico on Sept 10, 2019 | past |
|
| 4. | | Payments company WePay (YC S09) raises $40M to go global (fortune.com) |
| 74 points by billclerico on May 20, 2015 | past | 22 comments |
|
| 5. | | As Google Looks To Expand Wallet Use, WePay (YC S09) Integrates Instant Buy API (techcrunch.com) |
| 2 points by billclerico on Jan 26, 2015 | past |
|
| 6. | | GoFundMe Tops Kickstarter as World’s #1 Crowdfunding Platform (gofundme.com) |
| 91 points by billclerico on Jan 14, 2015 | past | 42 comments |
|
| 7. | | Payments startup WePay raises $15M, kills direct-to-consumer offering (venturebeat.com) |
| 79 points by billclerico on Jan 16, 2014 | past | 55 comments |
|
| 8. | | Andreessen and Mixpanel Call for an End to “Bullshit Metrics” (allthingsd.com) |
| 116 points by billclerico on Dec 17, 2012 | past | 36 comments |
|
| 9. | | The enterprise strikes back (sufficientlyadvanced.net) |
| 64 points by billclerico on Nov 16, 2012 | past | 26 comments |
|
| 10. | | IAmA Winner of "The Most Human Human" Award at a Turing Test. AMA (reddit.com) |
| 12 points by billclerico on March 14, 2012 | past |
|
| 11. | | WePay: The Online Payment Start-up Behind Occupy Wall Street (forbes.com/sites/elizabethwoyke) |
| 101 points by billclerico on Jan 31, 2012 | past | 27 comments |
|
| 12. | | Apple Takes iTunes to Other Kinds Of Payments (nytimes.com) |
| 4 points by billclerico on Nov 12, 2011 | past |
|
| 13. | | Summer at Highland Capital Partners 2011 (hcp.com) |
| 22 points by billclerico on March 29, 2011 | past | 1 comment |
|
| 14. | | Facebook to offer movie rentals (through a Warner Bros app) (latimes.com) |
| 2 points by billclerico on March 9, 2011 | past |
|
| 15. | | Who Gains and Who Loses from Credit Card Payments? Theory and Calibrations (frb.org) |
| 3 points by billclerico on July 29, 2010 | past |
|
| 16. | | Companies Facebook Should Acquire According To Valley Insiders (businessinsider.com) |
| 2 points by billclerico on July 27, 2010 | past |
|
| 17. | | The State of the Database with Tim Ellis (MixPanel / WePay TechTalk) (facebook.com) |
| 26 points by billclerico on July 8, 2010 | past | 5 comments |
|
| 18. | | 3 New Ways to Measure the Social Web (mashable.com) |
| 5 points by billclerico on Feb 2, 2010 | past | 2 comments |
|
| 19. | | Iraqi insurgents hacked Predator drone feeds, U.S. official indicates (cnn.com) |
| 1 point by billclerico on Dec 17, 2009 | past |
|
| 20. | | The Phrase That’s Screwing Up the Afghan Air War (wired.com) |
| 1 point by billclerico on Dec 9, 2009 | past | 2 comments |
|
| 21. | | Steve Jobs' Commencement Speech at Stanford, 2005 (youtube.com) |
| 22 points by billclerico on Dec 2, 2009 | past | 7 comments |
|
| 22. | | Apple's Schiller Defends iPhone App Approval Process (businessweek.com) |
| 27 points by billclerico on Nov 23, 2009 | past | 14 comments |
|
| 23. | | Battery-less remote gets power from button presses, aims for production in 2011 (engadget.com) |
| 1 point by billclerico on Nov 19, 2009 | past | 2 comments |
|
| 24. | | Federal officers use video game console to catch child pornographers (axcessnews.com) |
| 15 points by billclerico on Nov 19, 2009 | past | 15 comments |
|
| 25. | | Ask HN: Best coffee shops/daytime hacker hangouts in San Francisco? |
| 2 points by billclerico on Nov 11, 2009 | past | 1 comment |
|
| 26. | | Study: No Shortage of U.S. Engineers (businessweek.com) |
| 25 points by billclerico on Oct 28, 2009 | past | 35 comments |
|
| 27. | | Bump Technologies (YC S09) Confirms Sequoia Funding, Reveals Roster Of Angels (techcrunch.com) |
| 19 points by billclerico on Oct 26, 2009 | past | 11 comments |
|
| 28. | | Google lands energy device partner, doesn’t have to wait for smart meters (venturebeat.com) |
| 2 points by billclerico on Oct 6, 2009 | past | 1 comment |
|
| 29. | | There Is A Difference Between Evil And Just Absurdly Profitable (techcrunch.com) |
| 12 points by billclerico on Oct 6, 2009 | past | 22 comments |
|
| 30. | | Fundable is back up? (fundable.com) |
| 34 points by billclerico on Oct 5, 2009 | past | 15 comments |
|
|
| More |