| 1. | | Associations between preservative food additives and type 2 diabetes (nature.com) |
| 2 points by charlief 5 days ago | past | discuss |
|
| 2. | | Whitman Expected to Get HP CEO Nod After Markets Close (allthingsd.com) |
| 37 points by charlief on Sept 22, 2011 | past | 48 comments |
|
| 3. | | G+me: Chrome extension for managing large Google+ streams (chrome.google.com) |
| 5 points by charlief on July 26, 2011 | past |
|
| 4. | | Why Groupon Is Poised For Collapse (techcrunch.com) |
| 392 points by charlief on June 13, 2011 | past | 124 comments |
|
| 5. | | LinkedIn IPO Shares Pop 84 Percent On First Trade, Opens At $83 Per Share (techcrunch.com) |
| 2 points by charlief on May 19, 2011 | past |
|
| 6. | | Google kicks GrooveShark out of the Android Market (arstechnica.com) |
| 63 points by charlief on April 7, 2011 | past | 46 comments |
|
| 7. | | AT&T aggressively moving against unauthorized tethering (tuaw.com) |
| 21 points by charlief on March 18, 2011 | past | 51 comments |
|
| 8. | | No e-books without authors, Margaret Atwood reminds us (theglobeandmail.com) |
| 4 points by charlief on March 16, 2011 | past |
|
| 9. | | Dropbox Ticket: Enhanced mobile client communication security (dropbox.com) |
| 23 points by charlief on March 14, 2011 | past | 15 comments |
|
| 10. | | Lookout Mobile Security (pcmag.com) |
| 1 point by charlief on March 14, 2011 | past |
|
| 11. | | Video Demo Of Spin Play, The Magazine App That Comes With Music (techcrunch.com) |
| 1 point by charlief on March 14, 2011 | past |
|
| 12. | | An iPhone App Helps the Blind Identify Currency (nytimes.com) |
| 2 points by charlief on March 9, 2011 | past |
|
| 13. | | Spolsky On When To Take VC Cash (techcrunch.com) |
| 4 points by charlief on March 9, 2011 | past |
|
| 14. | | Foursquare, Facebook, Founders, and Passion (jayteebee.org) |
| 33 points by charlief on March 9, 2011 | past | 6 comments |
|
| 15. | | Socialcam Now Available (socialcam.com) |
| 119 points by charlief on March 7, 2011 | past | 60 comments |
|
| 16. | | Devil’s Bargain (pimco.com) |
| 1 point by charlief on Feb 3, 2011 | past |
|
| 17. | | Google “Nexus Two” Hardware Issue Delays Launch (techcrunch.com) |
| 22 points by charlief on Nov 5, 2010 | past | 1 comment |
|
| 18. | | 4% of online Americans use location-based services (pewinternet.org) |
| 1 point by charlief on Nov 5, 2010 | past |
|
| 19. | | IBM vs. Oracle: What Larry Ellison Didn’t Learn from Steve Jobs or 1960s IBM (itbusinessedge.com) |
| 2 points by charlief on Nov 3, 2010 | past |
|
| 20. | | Google in 'significant breach' of UK data laws (bbc.co.uk) |
| 3 points by charlief on Nov 3, 2010 | past |
|
| 21. | | Brooke the Immortal: An American Child May Hold Secrets to Aging (spiegel.de) |
| 108 points by charlief on Nov 1, 2010 | past | 91 comments |
|
| 22. | | Google investing in some eye-popping projects (latimes.com) |
| 26 points by charlief on Oct 29, 2010 | past | 6 comments |
|
| 23. | | Hey, We’re Social Too YouTube Passes One Billion Follows, Er, Subscriptions (techcrunch.com) |
| 2 points by charlief on Oct 29, 2010 | past |
|
| 24. | | Take-Two Interactive Software CEO Ben Feder To Step Down (techcrunch.com) |
| 1 point by charlief on Oct 29, 2010 | past |
|
| 25. | | Microsoft Runs Worst Internet Startup Ever. 1 Year, Over $2 Billion In Losses (techcrunch.com) |
| 3 points by charlief on Oct 29, 2010 | past |
|
| 26. | | YouTube CEO Chad Hurley Leaving Position To Take Advisory Role (techcrunch.com) |
| 17 points by charlief on Oct 28, 2010 | past | 5 comments |
|
| 27. | | NASA Trapped Mars Rover Finds Evidence of Subsurface Water (nasa.gov) |
| 3 points by charlief on Oct 28, 2010 | past |
|
| 28. | | Myspace, a good old ghost town (guardian.co.uk) |
| 1 point by charlief on Oct 28, 2010 | past |
|
| 29. | | New Java trojan attacks Mac OS X via social networking sites (arstechnica.com) |
| 22 points by charlief on Oct 27, 2010 | past | 25 comments |
|
| 30. | | LimeWire Told to Shut (wsj.com) |
| 6 points by charlief on Oct 27, 2010 | past | 3 comments |
|
|
| More |