| 1. | | Adapteva Launches Crowd-Source Funding for Its Floating Point Accelerator (hpcwire.com) |
| 1 point by codedivine on Sept 29, 2012 | past |
|
| 2. | | Show HN: A simple memory bandwidth benchmark for Android (play.google.com) |
| 1 point by codedivine on Sept 28, 2012 | past | 1 comment |
|
| 3. | | Preliminary analysis of a floating-point benchmark on ARM processors (codedivine.org) |
| 3 points by codedivine on Sept 25, 2012 | past | 2 comments |
|
| 4. | | Show HN: A new android benchmark (rgbench.com) |
| 1 point by codedivine on Sept 22, 2012 | past |
|
| 5. | | Some thoughts on Android benchmarking (codedivine.org) |
| 1 point by codedivine on Sept 2, 2012 | past |
|
| 6. | | Some informed speculation ARM T604 GPU (codedivine.org) |
| 2 points by codedivine on Aug 19, 2012 | past |
|
| 7. | | Jailed for using a nonstandard browser (boingboing.net) |
| 5 points by codedivine on Aug 17, 2012 | past | 2 comments |
|
| 8. | | X11 and the disturbing trend of Apple removing functionality from OS X (imore.com) |
| 90 points by codedivine on Aug 6, 2012 | past | 119 comments |
|
| 9. | | Company's software trading glitch cost it $10 million per minute (arstechnica.com) |
| 2 points by codedivine on Aug 2, 2012 | past |
|
| 10. | | Introducing PyQt for Android (groups.google.com) |
| 2 points by codedivine on Aug 2, 2012 | past |
|
| 11. | | Nokia Slams Office Working On Qt Components (phoronix.com) |
| 1 point by codedivine on Aug 1, 2012 | past |
|
| 12. | | Symbian focused Nokia Developer Champions dropped early (allaboutsymbian.com) |
| 2 points by codedivine on July 22, 2012 | past |
|
| 13. | | KDAB to host European Qt Developer Conference (kdab.com) |
| 1 point by codedivine on July 20, 2012 | past |
|
| 14. | | C++ AMP : First impressions (codedivine.wordpress.com) |
| 1 point by codedivine on July 13, 2012 | past |
|
| 15. | | Android Renderscript clarifications and thoughts (codedivine.wordpress.com) |
| 3 points by codedivine on July 13, 2012 | past |
|
| 16. | | Pymothoa: A JIT compiler extension to Python (code.google.com) |
| 2 points by codedivine on July 3, 2012 | past |
|
| 17. | | Hewlett-Packard to Shun ARM at Debut of Microsoft Windows 8 (bloomberg.com) |
| 2 points by codedivine on June 30, 2012 | past |
|
| 18. | | SeaMicro to Launch AMD Opteron-powered Microservers in November (brightsideofnews.com) |
| 1 point by codedivine on June 27, 2012 | past |
|
| 19. | | Recapturing the mojo: AMD’s Radeon HD 7970 GHz Edition (arstechnica.com) |
| 1 point by codedivine on June 27, 2012 | past |
|
| 20. | | Google tries to take the pain out of developing for App Engine (arstechnica.com) |
| 6 points by codedivine on June 27, 2012 | past |
|
| 21. | | CUDA on ARM Development Kit (CARMA) now available to order (gpuscience.com) |
| 2 points by codedivine on June 20, 2012 | past |
|
| 22. | | Mac OpenGL capabilities (renderingpipeline.com) |
| 1 point by codedivine on June 18, 2012 | past |
|
| 23. | | Half-Life 2 Performance: Mac vs PC (themacgamer.com) |
| 3 points by codedivine on June 17, 2012 | past | 3 comments |
|
| 24. | | Going Open Source – June 3rd Progress (lunduke.com) |
| 1 point by codedivine on June 4, 2012 | past |
|
| 25. | | The “Truman Show” delusion: Psychosis in the global village (tandfonline.com) |
| 1 point by codedivine on June 3, 2012 | past |
|
| 26. | | OwnCloud 4 released (karlitschek.de) |
| 1 point by codedivine on May 23, 2012 | past |
|
| 27. | | Imagination (PowerVR) makes the case for mobile OpenCL (semiaccurate.com) |
| 1 point by codedivine on May 15, 2012 | past |
|
| 28. | | Samsung's AdHub Market advertising platform set to debut this year (engadget.com) |
| 1 point by codedivine on April 5, 2012 | past |
|
| 29. | | Barcelona Supercomputer ARMed For Assault on World's Fastest Machines (wired.com) |
| 2 points by codedivine on April 5, 2012 | past | 1 comment |
|
| 30. | | F# 3.0 - Information Rich Programming (video) (msdn.com) |
| 1 point by codedivine on March 20, 2012 | past |
|
|
| More |