| 1. | | S.2992 - American Innovation and Choice Online Act (congress.gov) |
| 7 points by dandrewsen on June 29, 2022 | past |
|
| 2. | | Is This Some Kind of Code? You Can Solve The ... (nytimes.com) |
| 2 points by dandrewsen on June 26, 2021 | past |
|
| 3. | | file://maniac (born-frustrated.itch.io) |
| 1 point by dandrewsen on Oct 24, 2019 | past |
|
| 4. | | Crunchbase Pro (crunchbase.com) |
| 3 points by dandrewsen on Sept 12, 2016 | past |
|
| 5. | | An Unusual Tool in Hiring the Right Person (1998) (nytimes.com) |
| 13 points by dandrewsen on July 15, 2015 | past | 7 comments |
|
| 6. | | Techstars Acquires UP Global and Startup Weekend (techstars.com) |
| 4 points by dandrewsen on June 16, 2015 | past |
|
| 7. | | RESTful API Best Practices ( PDF ) (restapitutorial.com) |
| 1 point by dandrewsen on April 22, 2015 | past |
|
| 8. | | Meet Sphero, the Company Behind Star Wars' BB-8 (fortune.com) |
| 2 points by dandrewsen on April 17, 2015 | past |
|
| 9. | | The First-Ever White House Demo Day (whitehouse.gov) |
| 46 points by dandrewsen on March 13, 2015 | past | 10 comments |
|
| 10. | | Valuation for Snapchat Could Rise to $19B (nytimes.com) |
| 2 points by dandrewsen on Feb 18, 2015 | past |
|
| 11. | | Google Search Operators – Google Guide (googleguide.com) |
| 2 points by dandrewsen on Jan 31, 2015 | past |
|
| 12. | | Announcing Techstars Berlin (techstars.com) |
| 3 points by dandrewsen on Jan 7, 2015 | past |
|
| 13. | | YouTube acquires Vidmaker (vidmaker.com) |
| 5 points by dandrewsen on Dec 18, 2014 | past |
|
| 14. | | Techstars++, helping startups get corporate (fortune.com) |
| 2 points by dandrewsen on Dec 9, 2014 | past |
|
| 15. | | Choosing responsive web design vs. a separate mobile site (foraker.com) |
| 2 points by dandrewsen on Nov 26, 2014 | past |
|
| 16. | | Brewing Your Own Beer, with Help from an App (nytimes.com) |
| 5 points by dandrewsen on Nov 23, 2014 | past |
|
| 17. | | Uber, a Startup Going So Fast It Could Miss a Turn (nytimes.com) |
| 3 points by dandrewsen on Nov 19, 2014 | past |
|
| 18. | | Why We’re Excited to Be Investors in Ello (towriteistothink.com) |
| 1 point by dandrewsen on Oct 23, 2014 | past |
|
| 19. | | Startups Illustrated (startupsillustrated.com) |
| 2 points by dandrewsen on Oct 1, 2014 | past |
|
| 20. | | 3D Printing Company Stratasys Is Buying GrabCAD for Around $100M (techcrunch.com) |
| 2 points by dandrewsen on Sept 16, 2014 | past |
|
| 21. | | Square to Raise $100M at a $6B Valuation (nytimes.com) |
| 42 points by dandrewsen on Sept 13, 2014 | past | 22 comments |
|
| 22. | | Swash 10-Minute Clothing Care System (swash.com) |
| 1 point by dandrewsen on Sept 11, 2014 | past | 1 comment |
|
| 23. | | Infobot (wikipedia.org) |
| 1 point by dandrewsen on Sept 9, 2014 | past |
|
| 24. | | The U.S. Digital Services Playbook (cio.gov) |
| 42 points by dandrewsen on Aug 23, 2014 | past | 9 comments |
|
| 25. | | Deep linking (wikipedia.org) |
| 2 points by dandrewsen on Aug 21, 2014 | past |
|
| 26. | | Indian E-Commerce Firm Flipkart Raises Eye-Popping $1B (nytimes.com) |
| 164 points by dandrewsen on July 29, 2014 | past | 90 comments |
|
| 27. | | Clean room design (wikipedia.org) |
| 2 points by dandrewsen on July 3, 2014 | past |
|
| 28. | | Haskell Curry (wikipedia.org) |
| 2 points by dandrewsen on June 19, 2014 | past |
|
| 29. | | Poll.li – Web Polling for the Masses (poll.li) |
| 2 points by dandrewsen on June 11, 2014 | past |
|
| 30. | | Discovery Channel – The Secret History Of Hacking (youtube.com) |
| 3 points by dandrewsen on May 25, 2014 | past |
|
|
| More |