| 1. | | Telephone Newspaper (wikipedia.org) |
| 5 points by dangrover on July 7, 2021 | past |
|
| 2. | | What the Hell Was the Microsoft Network? (2018) (codersnotes.com) |
| 3 points by dangrover on June 29, 2021 | past |
|
| 3. | | How Chinese Apps Handled Covid-19 (dangrover.com) |
| 3 points by dangrover on April 6, 2020 | past | 1 comment |
|
| 4. | | A Sanity Test for Large Groups of PMs (dangrover.com) |
| 2 points by dangrover on Jan 21, 2020 | past |
|
| 5. | | Selective Availability (GPS) (wikipedia.org) |
| 2 points by dangrover on Nov 26, 2019 | past |
|
| 6. | | San Francisco Spends $30M Cleaning Feces, Drug Needles (nbcbayarea.com) |
| 26 points by dangrover on Feb 19, 2018 | past | 19 comments |
|
| 7. | | A ranking of the highest tech salaries in the US, adjusted for cost of living (qz.com) |
| 54 points by dangrover on Feb 13, 2018 | past | 45 comments |
|
| 8. | | Bots won't replace apps. Better apps will replace apps (dangrover.com) |
| 4 points by dangrover on April 21, 2016 | past |
|
| 9. | | Chinese Mobile UI Trends (dangrover.com) |
| 180 points by dangrover on Dec 1, 2014 | past | 34 comments |
|
| 10. | | Chinese telegraph code (wikipedia.org) |
| 2 points by dangrover on April 11, 2014 | past |
|
| 11. | | "Antagonizing the tech worker" (medium.com/changing-city) |
| 4 points by dangrover on April 10, 2014 | past |
|
| 12. | | San Francisco’s rightward turn (salon.com) |
| 3 points by dangrover on Feb 18, 2014 | past |
|
| 13. | | The Best Financial Advice I Ever Got (or Gave) (wsj.com) |
| 3 points by dangrover on Dec 29, 2013 | past |
|
| 14. | | Lawyer pumps up S.F. landlords at boot camp (sfgate.com) |
| 1 point by dangrover on Nov 25, 2013 | past |
|
| 15. | | Evictions vs Home Prices in San Francisco (dangrover.github.io) |
| 12 points by dangrover on Nov 8, 2013 | past | 1 comment |
|
| 16. | | Code and Creative Destruction (dangrover.com) |
| 100 points by dangrover on July 16, 2013 | past | 7 comments |
|
| 17. | | The Wrap Cord: a better MacBook extension cord (quirky.com) |
| 2 points by dangrover on May 23, 2013 | past | 2 comments |
|
| 18. | | Inequality and Mass Transit in the Bay Area (dangrover.github.io) |
| 184 points by dangrover on May 7, 2013 | past | 133 comments |
|
| 19. | | Udacity Announces For-Credit Course Pilot with San Jose State University (udacity.com) |
| 4 points by dangrover on Jan 15, 2013 | past |
|
| 20. | | Better tools for better software (northeastern.edu) |
| 3 points by dangrover on Oct 4, 2012 | past |
|
| 21. | | Fixing College (nytimes.com) |
| 2 points by dangrover on July 17, 2012 | past | 1 comment |
|
| 22. | | Ask HN: Oops, I just sold my startup to a piano company. Now what? |
| 151 points by dangrover on Jan 5, 2012 | past | 72 comments |
|
| 23. | | Show HN: Andy Ihnatko reviews Etude (my iPad app) (me.com) |
| 21 points by dangrover on Sept 30, 2011 | past | 12 comments |
|
| 24. | | Another aq. story: Steinway & Sons Enters the iPad Age (socialtimes.com) |
| 4 points by dangrover on Sept 16, 2011 | past |
|
| 25. | | Rethinking Sheet Music, With A Few Bells And Whistles (npr.org) |
| 51 points by dangrover on Sept 15, 2011 | past | 42 comments |
|
| 26. | | Show HN: My iPad app Etude got acquired by Steinway & Sons (dangrover.com) |
| 35 points by dangrover on Sept 15, 2011 | past | 9 comments |
|
| 27. | | "Etude for iOS Developer Speaks" (theapplegoogle.com) |
| 4 points by dangrover on Feb 5, 2011 | past |
|
| 28. | | Etude for iPad is out (etudeapp.com) |
| 114 points by dangrover on June 2, 2010 | past | 38 comments |
|
| 29. | | Indie Developers and Crossing the App Store Chasm (dangrover.com) |
| 95 points by dangrover on May 30, 2010 | past | 15 comments |
|
| 30. | | Show HN: iPad port of my sheet music app Etude (etudeapp.com) |
| 94 points by dangrover on May 13, 2010 | past | 35 comments |
|
|
| More |