| 1. | | Stanford engineers put a damper on 'aeroelastic flutter' (physorg.com) |
| 4 points by dlnovell on March 25, 2011 | past |
|
| 2. | | Freeman Dyson's "Astrochicken" (wikipedia.org) |
| 1 point by dlnovell on Oct 27, 2010 | past |
|
| 3. | | How XML Threatens Big Data (2009) (dataspora.com) |
| 2 points by dlnovell on Aug 5, 2010 | past |
|
| 4. | | Stock market model first to reproduce main properties of the real market (physorg.com) |
| 1 point by dlnovell on July 19, 2010 | past |
|
| 5. | | Inside NASA's world-class supercomputer center (cnet.com) |
| 1 point by dlnovell on April 27, 2010 | past |
|
| 6. | | Extreme Scale Computing (irvingwb.com) |
| 16 points by dlnovell on April 18, 2010 | past | 3 comments |
|
| 7. | | How to Deal with a Bad Boss - 3 Approaches (makingitclear.com) |
| 1 point by dlnovell on Dec 21, 2009 | past |
|
| 8. | | Iraq insurgents 'hack into video feeds from US drones' (bbc.co.uk) |
| 2 points by dlnovell on Dec 17, 2009 | past |
|
| 9. | | Google Releases API for Cool Visualization of Data Mashups from Many Sources (readwriteweb.com) |
| 9 points by dlnovell on Dec 15, 2009 | past | 3 comments |
|
| 10. | | IBM's Cat-Brain Breakthrough (forbes.com) |
| 1 point by dlnovell on Nov 19, 2009 | past |
|
| 11. | | U.S. arrests and charges two Madoff programmers (reuters.com) |
| 1 point by dlnovell on Nov 16, 2009 | past |
|
| 12. | | Discovery of ‘magnetricity’ marks important advance in physics
(timesonline.co.uk) |
| 1 point by dlnovell on Oct 15, 2009 | past |
|
| 13. | | Geocities - "Under Construction" gif archive (textfiles.com) |
| 58 points by dlnovell on Oct 13, 2009 | past | 26 comments |
|
| 14. | | When a Colleague's Mistakes Affect You (harvardbusiness.org) |
| 5 points by dlnovell on Oct 12, 2009 | past | 1 comment |
|
| 15. | | BumpTop brings 'Minority Report style control' to PC (techradar.com) |
| 1 point by dlnovell on Oct 2, 2009 | past |
|
| 16. | | This is what Bubble Sort *sounds* like (pillowsopher.com) |
| 2 points by dlnovell on Sept 16, 2009 | past |
|
| 17. | | Google Explains Why You Didn't Have Gmail (wired.com) |
| 1 point by dlnovell on Sept 3, 2009 | past |
|
| 18. | | Is Free Will An Illusion? (wired.com) |
| 20 points by dlnovell on Sept 3, 2009 | past | 29 comments |
|
| 19. | | Microsoft rejects call to fix SQL password-exposure risk (theregister.co.uk) |
| 1 point by dlnovell on Sept 3, 2009 | past | 1 comment |
|
| 20. | | Warp Drive: A Cottage Industry Emerges (centauri-dreams.org) |
| 2 points by dlnovell on Aug 20, 2009 | past |
|
| 21. | | US Man Stole 130m Card Numbers Using SQL Injection Attack (bbc.co.uk) |
| 2 points by dlnovell on Aug 18, 2009 | past | 2 comments |
|
| 22. | | A Mathematical Model for Surviving the Zombie Apocalypse (io9.com) |
| 37 points by dlnovell on Aug 17, 2009 | past | 15 comments |
|
| 23. | | Transparent aluminium is 'new state of matter' (physorg.com) |
| 24 points by dlnovell on July 28, 2009 | past | 11 comments |
|
| 24. | | Electronic Evolution: Research Show Robots Forming Human-like Societies (dailygalaxy.com) |
| 1 point by dlnovell on July 27, 2009 | past |
|
| 25. | | Bizarre theory suggests time may be running out (2007) (breakingnews.ie) |
| 50 points by dlnovell on July 27, 2009 | past | 45 comments |
|
| 26. | | Half a brain girl recovers vision (bbc.co.uk) |
| 10 points by dlnovell on July 22, 2009 | past | 5 comments |
|
| 27. | | Laid Off? It's Good for You and Good for the Tech Industry (wired.com) |
| 31 points by dlnovell on July 21, 2009 | past | 29 comments |
|
| 28. | | A Drug That Could Give You Perfect Visual Memory (io9.com) |
| 31 points by dlnovell on July 9, 2009 | past | 20 comments |
|
| 29. | | How I Learned to Stop Worrying and Love the Bot (oreilly.com) |
| 2 points by dlnovell on July 9, 2009 | past |
|
| 30. | | Blind man sees wife for first time after having a tooth implanted into his eye (dailymail.co.uk) |
| 55 points by dlnovell on July 8, 2009 | past | 44 comments |
|
|
| More |