| 31. | | AI Leapfrogging: How AI Will Transform “Lagging” Industries (nfx.com) |
| 1 point by domrdy on June 15, 2023 | past |
|
| 32. | | Cruise Train “Seven Stars in Kyushu” (cruisetrain-sevenstars.jp) |
| 1 point by domrdy on May 1, 2023 | past |
|
| 33. | | First Republic (FRC): JPMorgan Chase, Bank of America Asked for Bids (cnbc.com) |
| 4 points by domrdy on April 30, 2023 | past |
|
| 34. | | A thin-film optogenetic visual prosthesis (biorxiv.org) |
| 2 points by domrdy on April 10, 2023 | past |
|
| 35. | | Goldman Sachs has lost billions on Apple Card, but it's optimistic (9to5mac.com) |
| 7 points by domrdy on Feb 28, 2023 | past | 2 comments |
|
| 36. | | 5 Years In (nfx.com) |
| 1 point by domrdy on Feb 9, 2023 | past |
|
| 37. | | Science Eye (science.xyz) |
| 1 point by domrdy on Nov 30, 2022 | past |
|
| 38. | | Love the Details (robertheaton.com) |
| 1 point by domrdy on Sept 26, 2022 | past |
|
| 39. | | Real Estate 3.0 – The Ownership Revolution (nfx.com) |
| 1 point by domrdy on Sept 22, 2022 | past |
|
| 40. | | Databricks vs. Snowflake – Deep Dive – Contrary Research (contrary.com) |
| 1 point by domrdy on Sept 20, 2022 | past | 1 comment |
|
| 41. | | Wrk-Shp (wrk-shp.com) |
| 1 point by domrdy on Aug 28, 2022 | past |
|
| 42. | | Nx: Smart, Fast and Extensible Build System (nx.dev) |
| 2 points by domrdy on Aug 27, 2022 | past |
|
| 43. | | Uwe Boll: Money for Nothing (2005) (cinemablend.com) |
| 2 points by domrdy on Aug 9, 2022 | past |
|
| 44. | | Digital nomad left the U.S. for Bangkok and lives on $8K a month (cnbc.com) |
| 1 point by domrdy on Aug 8, 2022 | past | 2 comments |
|
| 45. | | Why I Build Design Systems with Stitches and Radix (ped.ro) |
| 2 points by domrdy on July 22, 2022 | past |
|
| 46. | | Academia or Startup? A Decision Matrix for Future Scientist-Founders (nfx.com) |
| 1 point by domrdy on July 21, 2022 | past | 1 comment |
|
| 47. | | Bret Victors “Inventing on Principle” (hacks.mozilla.org) |
| 1 point by domrdy on July 9, 2022 | past |
|
| 48. | | State of the Art GPT-3 Summarizer for Any Size Document or Format (width.ai) |
| 4 points by domrdy on July 3, 2022 | past |
|
| 49. | | Uplevel Your Founder-VC Relationship (nfx.com) |
| 2 points by domrdy on June 24, 2022 | past |
|
| 50. | | Acquisitions Handbook – Gitlab (about.gitlab.com) |
| 2 points by domrdy on June 17, 2022 | past |
|
| 51. | | Network Effect #16: Hub-and-Spoke (nfx.com) |
| 1 point by domrdy on June 14, 2022 | past |
|
| 52. | | Crypto lender Celsius pauses withdrawals, transfers (techcrunch.com) |
| 5 points by domrdy on June 13, 2022 | past | 2 comments |
|
| 53. | | See New Marketplaces Where Others See Crowds: The Inside Story of A.Team (nfx.com) |
| 1 point by domrdy on May 19, 2022 | past |
|
| 54. | | Moves to Survive (& Thrive) in a Downturn: 2022 Edition (nfx.com) |
| 1 point by domrdy on May 17, 2022 | past |
|
| 55. | | Founders' Accents (paulgraham.com) |
| 9 points by domrdy on May 15, 2022 | past | 4 comments |
|
| 56. | | NFX Playbook for Naming Your Company (nfx.com) |
| 1 point by domrdy on May 12, 2022 | past |
|
| 57. | | Web3 Gaming Is an Evolution, Not a Revolution (nfx.com) |
| 1 point by domrdy on May 5, 2022 | past | 1 comment |
|
| 58. | | Automated photo tagging on Facebook [pdf] (stanford.edu) |
| 1 point by domrdy on May 4, 2022 | past |
|
| 59. | | New Leadership Skills of Great Web3 Founders (Startup Mini-Series) (youtube.com) |
| 3 points by domrdy on March 3, 2022 | past |
|
| 60. | | Core Startup Metrics (10-Minute Startup Series) (youtube.com) |
| 4 points by domrdy on Feb 17, 2022 | past |
|
|
| More |