| 1. | | Today Is D-Day at the Center for Humane Technology: “A New Agenda for Tech” (humanetech.community) |
| 4 points by humanetech on April 23, 2019 | past | 1 comment |
|
| 2. | | A Dutch town put traffic lights on the ground for people staring at their phone (qz.com) |
| 2 points by humanetech on April 1, 2019 | past | 1 comment |
|
| 3. | | Why Are We On Social Media? (medium.com/humanetech_) |
| 1 point by humanetech on April 1, 2019 | past |
|
| 4. | | Small Is Huge (linkedin.com) |
| 1 point by humanetech on March 6, 2019 | past |
|
| 5. | | How the Global Tech Elite Imagine the Future (esra.nz) |
| 1 point by humanetech on March 5, 2019 | past |
|
| 6. | | Ask HN: Keybase.io About Transparency and Open Alpha status |
| 11 points by humanetech on March 4, 2019 | past | 1 comment |
|
| 7. | | Ask HN: More background on these Brave browser findings? |
| 1 point by humanetech on Feb 12, 2019 | past | 1 comment |
|
| 8. | | Meet the data guardians taking on the tech giants (bbc.com) |
| 2 points by humanetech on Feb 3, 2019 | past |
|
| 9. | | Fortnite Addiction? China Has the Answer (medium.com/dmattin) |
| 13 points by humanetech on Feb 2, 2019 | past |
|
| 10. | | How Social Media and AI Hijack Your Brain (neurohacker.com) |
| 1 point by humanetech on Feb 1, 2019 | past |
|
| 11. | | The Digital Product Ethics Canvas (threebility.com) |
| 2 points by humanetech on Jan 29, 2019 | past |
|
| 12. | | Thank You Google for Sharing My Data (kanoki.org) |
| 2 points by humanetech on Jan 27, 2019 | past |
|
| 13. | | Former Google Design Ethicist: Big Tech in Schools Is Race to the Bottom (2018) (edsurge.com) |
| 113 points by humanetech on Jan 25, 2019 | past | 45 comments |
|
| 14. | | Copyright Directive: how competing business lobbies drowned out critical voices (corporateeurope.org) |
| 3 points by humanetech on Jan 14, 2019 | past |
|
| 15. | | “Black Mirror” isn’t just predicting the future–it’s causing it (qz.com) |
| 4 points by humanetech on Jan 13, 2019 | past |
|
| 16. | | A Designer’s Code of Ethics (2017) (deardesignstudent.com) |
| 1 point by humanetech on Jan 11, 2019 | past |
|
| 17. | | Climate change: 'Right to repair' gathers force (bbc.com) |
| 5 points by humanetech on Jan 9, 2019 | past |
|
| 18. | | Why I will dedicate 2019 to “Boosting Humane Technology” (linkedin.com) |
| 1 point by humanetech on Jan 9, 2019 | past |
|
| 19. | | Awesome Humane Tech – Open source projects/resources that help improve society (github.com/humanetech-community) |
| 2 points by humanetech on Jan 7, 2019 | past |
|
| 20. | | Community Broadband: Privacy, Access, and Local Control (eff.org) |
| 2 points by humanetech on Jan 5, 2019 | past |
|
| 21. | | The debate about your phone secretly listening to you, explained (2018) (vox.com) |
| 1 point by humanetech on Jan 4, 2019 | past |
|
| 22. | | Is Tech Too Easy to Use? (nytimes.com) |
| 1 point by humanetech on Dec 14, 2018 | past |
|
| 23. | | Surveillance libs in common smartphone apps collected data of 200M+ Americans (boingboing.net) |
| 4 points by humanetech on Dec 12, 2018 | past | 1 comment |
|
| 24. | | TheCorrespondent creating a movement for radically different 'Unbreaking News' (thecorrespondent.com) |
| 3 points by humanetech on Dec 11, 2018 | past |
|
| 25. | | IRL Ads Are Taking Scary Inspiration from Social Media (medium.com/s) |
| 4 points by humanetech on Dec 10, 2018 | past |
|
| 26. | | The State of Surveillance in 2018 [pdf] (bigbrotherwatch.org.uk) |
| 3 points by humanetech on Dec 6, 2018 | past |
|
| 27. | | China’s Surveillance and Social Credit System Alive and Kicking in Berlin (medium.com/a.hanff) |
| 4 points by humanetech on Dec 6, 2018 | past | 1 comment |
|
| 28. | | Asking too many OAuth permissions: Dark pattern, complexity, or sloppiness? (twitter.com/humane_tech_now) |
| 7 points by humanetech on Dec 3, 2018 | past |
|
| 29. | | LinkedIn processed 18M email addresses of non-users for targeted ads (irishtimes.com) |
| 5 points by humanetech on Nov 24, 2018 | past |
|
| 30. | | How my sexual health searches ended up in the hands of big tech companies (abc.net.au) |
| 199 points by humanetech on Nov 24, 2018 | past | 90 comments |
|
|
| More |