| 1. | | Physicists Create ‘The Smallest, Crummiest Wormhole You Can Imagine’ (nytimes.com) |
| 1 point by jaydub on Nov 30, 2022 | past | 2 comments |
|
| 2. | | Live updating map of residential internet outages due to Irma (umd.edu) |
| 24 points by jaydub on Sept 10, 2017 | past | 4 comments |
|
| 3. | | Waffle House Index (wikipedia.org) |
| 2 points by jaydub on Sept 7, 2017 | past |
|
| 4. | | Why MLB hitters are suddenly obsessed with launch angles (washingtonpost.com) |
| 127 points by jaydub on June 6, 2017 | past | 91 comments |
|
| 5. | | Show HN: Trump Tawk – Make Donald Trump Say What He Means (datawheel.us) |
| 3 points by jaydub on Feb 13, 2017 | past |
|
| 6. | | Project Sidewalk: make sidewalks more accessible for everyone (umd.edu) |
| 1 point by jaydub on Aug 31, 2016 | past |
|
| 7. | | The Future of Smart Tools: The World's First Handheld CNC (shapertools.com) |
| 16 points by jaydub on Aug 23, 2016 | past | 4 comments |
|
| 8. | | Wage Inequality in the United States by State (jspeis.com) |
| 1 point by jaydub on Aug 4, 2015 | past |
|
| 9. | | Cardinals Face F.B.I. Inquiry in Hacking of Astros’ Network (nytimes.com) |
| 1 point by jaydub on June 16, 2015 | past |
|
| 10. | | Show HN: Explore Brazil through 1 Billion+ visualizations (dataviva.info) |
| 13 points by jaydub on May 12, 2015 | past | 1 comment |
|
| 11. | | Information Management: A Proposal (1989) (w3.org) |
| 1 point by jaydub on March 12, 2015 | past |
|
| 12. | | Medicine That Monitors You (nytimes.com) |
| 1 point by jaydub on June 24, 2013 | past |
|
| 13. | | Amazon developing smartphone with a 3D display (engadget.com) |
| 1 point by jaydub on May 9, 2013 | past |
|
| 14. | | The Smallest Unit of Time: Planck Time (wikipedia.org) |
| 2 points by jaydub on April 16, 2013 | past |
|
| 15. | | NY Times Labs Project Cascade (nytlabs.com) |
| 1 point by jaydub on Nov 14, 2012 | past |
|
| 16. | | Yahoo CEO out, investor Loeb gets board seats (msn.com) |
| 2 points by jaydub on May 14, 2012 | past |
|
| 17. | | Groupon Valuation Soars as Possible I.P.O. Nears (nytimes.com) |
| 5 points by jaydub on March 18, 2011 | past |
|
| 18. | | Go Viral to Improve Health: IOM-NAE Health Data Collegiate Challenge (health2challenge.org) |
| 1 point by jaydub on Feb 24, 2011 | past |
|
| 19. | | Lessons From The Attack On Google (isecpartners.com) |
| 6 points by jaydub on Dec 13, 2010 | past | 1 comment |
|
| 20. | | How Google tested Google Instant (cnet.com) |
| 1 point by jaydub on Oct 20, 2010 | past |
|
| 21. | | Gossip Kills Possibility (hbr.org) |
| 3 points by jaydub on Oct 14, 2010 | past |
|
| 22. | | Italian Soccer Team Employs Fake Fans (wsj.com) |
| 3 points by jaydub on Sept 22, 2010 | past |
|
| 23. | | House Panel Votes To Approve Bill Legalizing Online Gambling (wsj.com) |
| 1 point by jaydub on July 29, 2010 | past |
|
| 24. | | Squarespace Raises $38.5M (umd.edu) |
| 1 point by jaydub on July 19, 2010 | past | 1 comment |
|
| 25. | | Tracking Location Based on Water Isotope Ratios (schneier.com) |
| 1 point by jaydub on July 8, 2010 | past |
|
| 26. | | Prototyping the Smithsonian Commons (slideshare.net) |
| 1 point by jaydub on May 31, 2010 | past |
|
| 27. | | JavaScript: The Good Parts (2009) [video] (youtube.com) |
| 6 points by jaydub on May 27, 2010 | past |
|
| 28. | | Tony Blair to Join Khosla Ventures (nytimes.com) |
| 3 points by jaydub on May 25, 2010 | past |
|
| 29. | | Natural User Interfaces are not Natural (acm.org) |
| 2 points by jaydub on May 24, 2010 | past | 3 comments |
|
| 30. | | Fossil Trove Shows Diverse Creatures of Cambrian Did Not Disappear (nytimes.com) |
| 2 points by jaydub on May 18, 2010 | past |
|
|
| More |