| 1. | | [flagged] Paul Graham predicts food shortages (twitter.com/paulg) |
| 25 points by simonster on March 28, 2022 | past | 48 comments |
|
| 2. | | Depression afflicts almost half of STEM graduate students at UC Berkeley (2015) (sciencemag.org) |
| 23 points by simonster on Dec 7, 2016 | past | 19 comments |
|
| 3. | | The Effect of Visual Appearance on the Performance of Continuous Sliders (autodeskresearch.com) |
| 1 point by simonster on Nov 26, 2016 | past |
|
| 4. | | 10:21 PM EDT (inkdroid.org) |
| 2 points by simonster on Oct 16, 2016 | past |
|
| 5. | | Photo-Realistic Single Image Super-Resolution (arxiv.org) |
| 1 point by simonster on Sept 16, 2016 | past |
|
| 6. | | Avoiding Cache Writebacks for Freed Memory (ocallahan.org) |
| 2 points by simonster on Sept 3, 2016 | past |
|
| 7. | | Apple acquires Turi in major exit for Seattle-based machine learning startup (geekwire.com) |
| 11 points by simonster on Aug 5, 2016 | past |
|
| 8. | | Debiasing Word Embeddings (arxiv.org) |
| 2 points by simonster on July 25, 2016 | past |
|
| 9. | | Apple Confirms Music Deletion Glitch, Says Fix Incoming in Future iTunes Update (macrumors.com) |
| 1 point by simonster on May 14, 2016 | past |
|
| 10. | | Ketamine lifts depression via a byproduct of its metabolism (nih.gov) |
| 1 point by simonster on May 5, 2016 | past |
|
| 11. | | Recent Advances in Conversational Speech Recognition (ibm.com) |
| 2 points by simonster on May 2, 2016 | past |
|
| 12. | | De-Coupling Review from Signing Unlisted Add-Ons in Firefox (groups.google.com) |
| 2 points by simonster on Dec 2, 2015 | past |
|
| 13. | | IBM's Watson Designed the Worst Burrito I've Ever Had (fastcodesign.com) |
| 11 points by simonster on May 11, 2015 | past | 1 comment |
|
| 14. | | Re-examining Langer’s classic study of giving plants to nursing home residents (plos.org) |
| 1 point by simonster on March 9, 2015 | past |
|
| 15. | | Shattering News: How Chromothripsis Cured a Rare Disease (nih.gov) |
| 11 points by simonster on March 7, 2015 | past | 1 comment |
|
| 16. | | Elsevier sold me a Creative Commons non-commercial licensed article (rossmounce.co.uk) |
| 117 points by simonster on March 6, 2015 | past | 45 comments |
|
| 17. | | Mac OS 9 on Unsupported Hardware (thinkclassic.org) |
| 24 points by simonster on Feb 23, 2015 | past | 2 comments |
|
| 18. | | Nature journals offer double-blind review (nature.com) |
| 25 points by simonster on Feb 18, 2015 | past | 6 comments |
|
| 19. | | Mozilla will automatically switch Firefox search to Yahoo for most U.S. users (computerworld.com) |
| 2 points by simonster on Dec 1, 2014 | past |
|
| 20. | | Faster Unsigned Division by Constants (2011) (ridiculousfish.com) |
| 65 points by simonster on Sept 25, 2014 | past | 26 comments |
|
| 21. | | Setun (wikipedia.org) |
| 2 points by simonster on June 24, 2014 | past |
|
| 22. | | The Pathologies of Big Data (2009) (acm.org) |
| 2 points by simonster on Feb 18, 2014 | past |
|
| 23. | | Newlyweds Implicitly Know Whether Their Marriage Will Be Satisfying (sciencemag.org) |
| 1 point by simonster on Nov 29, 2013 | past |
|
| 24. | | How reality caught up with paranoid delusions (aeonmagazine.com) |
| 5 points by simonster on Aug 23, 2013 | past |
|
| 25. | | Type 1, type 2, type S, and type M errors (andrewgelman.com) |
| 1 point by simonster on July 23, 2013 | past |
|
| 26. | | Qwest "Every Movie" commercial (1999) (youtube.com) |
| 2 points by simonster on July 20, 2013 | past | 1 comment |
|
| 27. | | Box2D C/JS/NaCl/Java/Dart performance comparison (j15r.com) |
| 4 points by simonster on July 10, 2013 | past |
|
| 28. | | Firefox 22 Launches With Built-In Asm.js And WebRTC Support (techcrunch.com) |
| 14 points by simonster on June 25, 2013 | past |
|
| 29. | | Firefox 22 released with asm.js optimizations (mozilla.org) |
| 4 points by simonster on June 25, 2013 | past |
|
| 30. | | Quantifying Wikipedia Usage Patterns Before Stock Market Moves (nature.com) |
| 3 points by simonster on May 9, 2013 | past |
|
|
| More |