| 31. | | Tokens can better incentivize startup employees than equity (techcrunch.com) |
| 3 points by xref on Sept 9, 2018 | past |
|
| 32. | | What Is the Cosmic Microwave Background? (universetoday.com) |
| 28 points by xref on Sept 9, 2018 | past | 4 comments |
|
| 33. | | The BEZOS Act Is Bad Policy (lawyersgunsmoneyblog.com) |
| 3 points by xref on Sept 9, 2018 | past | 2 comments |
|
| 34. | | Apple: The History of Aperture (macstories.net) |
| 1 point by xref on Aug 23, 2018 | past |
|
| 35. | | Introducing Cloud HSM beta for hardware crypto key security (cloud.google.com) |
| 2 points by xref on Aug 23, 2018 | past |
|
| 36. | | Introducing Binary Authorization for Google Kubernetes Engine (cloud.google.com) |
| 3 points by xref on Aug 23, 2018 | past |
|
| 37. | | Distributed optimization with Cloud Dataflow (cloud.google.com) |
| 2 points by xref on Aug 23, 2018 | past |
|
| 38. | | BitTorrent Inventor Bram Cohen Leaves BitTorrent Behind (torrentfreak.com) |
| 3 points by xref on Aug 23, 2018 | past |
|
| 39. | | Revolut launches Metal debit card that gives ‘cashback’ in cryptocurrency (thenextweb.com) |
| 2 points by xref on Aug 23, 2018 | past |
|
| 40. | | It Takes an Average 38 Days to Patch a Vulnerability (darkreading.com) |
| 1 point by xref on Aug 23, 2018 | past |
|
| 41. | | Long Before Facebook, the KGB Spread Fake News About AIDS (npr.org) |
| 2 points by xref on Aug 23, 2018 | past |
|
| 42. | | Inside Two Bit Circus, LA’s New VR and Arcade Amusement Park (arstechnica.com) |
| 3 points by xref on Aug 23, 2018 | past |
|
| 43. | | Zoox CEO and co-founder Tim Kentley-Klay is out (techcrunch.com) |
| 1 point by xref on Aug 23, 2018 | past |
|
| 44. | | Carbon impact of ancient Maya farming may still be felt (arstechnica.com) |
| 1 point by xref on Aug 23, 2018 | past |
|
| 45. | | Namecheap quietly raises .com renewal prices to $12.98/yr (namecheap.com) |
| 4 points by xref on May 21, 2018 | past | 1 comment |
|
| 46. | | The New Dragon Ball Game Is Powered by Google Cloud Platform (techcrunch.com) |
| 2 points by xref on March 21, 2018 | past |
|
| 47. | | WhatsApp and Signal Vulnerabilities (schneier.com) |
| 3 points by xref on Jan 26, 2018 | past |
|
| 48. | | 20-30% Performance Hit from the Spectre Bug Fix on Ubuntu (percona.com) |
| 2 points by xref on Jan 25, 2018 | past |
|
| 49. | | Return to the Temple of ELK-Emental Evil, Part 1 (kickstarter.engineering) |
| 1 point by xref on Jan 9, 2018 | past |
|
| 50. | | Stop Hazing Your Potential Hires (spreedly.com) |
| 2 points by xref on Jan 9, 2018 | past |
|
| 51. | | How We Selected Google Cloud Platform (codeascraft.com) |
| 3 points by xref on Jan 8, 2018 | past |
|
| 52. | | Etsy: Selecting a Cloud Provider (codeascraft.com) |
| 3 points by xref on Jan 4, 2018 | past |
|
| 53. | | May the next Etsy learn its lessons (signalvnoise.com) |
| 4 points by xref on Jan 2, 2018 | past |
|
| 54. | | Etsy Announces Move to Google Cloud (etsy.com) |
| 171 points by xref on Dec 14, 2017 | past | 123 comments |
|
| 55. | | How and why we use coding challenges to interview developers (atlassian.com) |
| 1 point by xref on Nov 16, 2017 | past | 1 comment |
|
| 56. | | Namecheap still does not support TOTP based multi-factor authentication (namecheap.com) |
| 3 points by xref on Sept 18, 2017 | past | 2 comments |
|
| 57. | | Learning to Love Ansible (earth.li) |
| 3 points by xref on July 24, 2017 | past |
|
| 58. | | Noon Pacific Moves to Spotify, Drops Soundcloud (noonpacific.com) |
| 1 point by xref on July 17, 2017 | past |
|
| 59. | | Comparing Bandwidth Costs of Amazon, Google and Microsoft Cloud Computing (arador.com) |
| 453 points by xref on June 5, 2017 | past | 216 comments |
|
| 60. | | How to run a Tor relay node for $10/mo (vice.com) |
| 2 points by xref on Jan 13, 2016 | past | 2 comments |
|
|
| More |