| 1. | | Researchers developed a compact, solid-state laser system (spie.org) |
| 3 points by z_ 11 months ago | past | 1 comment |
|
| 2. | | Snapdragon X Elite in the wild is allegedly slower than iPhone 12 (tomshardware.com) |
| 20 points by z_ on June 14, 2024 | past | 27 comments |
|
| 3. | | Wikipedia: High Availability (wikipedia.org) |
| 2 points by z_ on June 2, 2019 | past |
|
| 4. | | Implant Files (icij.org) |
| 3 points by z_ on Nov 25, 2018 | past |
|
| 5. | | MariaDB occasionally might not update column ON UPDATE CURRENT_TIMESTAMP (mariadb.org) |
| 1 point by z_ on March 21, 2018 | past |
|
| 6. | | The Coddling of the American Mind (theatlantic.com) |
| 31 points by z_ on Aug 11, 2015 | past | 4 comments |
|
| 7. | | Slack status: Failed message edits and slow integration messages (slack.com) |
| 6 points by z_ on Feb 11, 2015 | past |
|
| 8. | | The Rise of All-Purpose Antidepressants (scientificamerican.com) |
| 1 point by z_ on Oct 16, 2014 | past |
|
| 9. | | Crazyflie – A flying SDK (bitcraze.se) |
| 2 points by z_ on Oct 12, 2014 | past |
|
| 10. | | What Is Google Genomics? (developers.google.com) |
| 16 points by z_ on Aug 10, 2014 | past |
|
| 11. | | ButterDB (python.org) |
| 198 points by z_ on Aug 1, 2014 | past | 43 comments |
|
| 12. | | Ariane 5 launch of the Automated Transfer Vehicle 23:27 GMT (esa.int) |
| 2 points by z_ on July 29, 2014 | past |
|
| 13. | | 2014 Isaac Asimov Memorial Debate (amnh.org) |
| 1 point by z_ on March 19, 2014 | past | 1 comment |
|
| 14. | | Fat Binaries (wikipedia.org) |
| 2 points by z_ on Feb 19, 2014 | past | 4 comments |
|
| 15. | | [dupe] The C10M problem (robertgraham.com) |
| 344 points by z_ on Feb 17, 2014 | past | 114 comments |
|
| 16. | | The Antiproton Decelerator (cern.ch) |
| 2 points by z_ on Jan 21, 2014 | past |
|
| 17. | | The Next Fissure is only a Spark away (adbusters.org) |
| 1 point by z_ on Dec 25, 2013 | past |
|
| 18. | | Golang structs for Citibike NYC (bitbucket.org/noop) |
| 3 points by z_ on May 29, 2013 | past |
|
| 19. | | Google I/O 2013 Live (developers.google.com) |
| 3 points by z_ on May 15, 2013 | past |
|
| 20. | | The Public/Private Surveillance Partnership (schneier.com) |
| 38 points by z_ on May 4, 2013 | past | 4 comments |
|
| 21. | | WH: We pick Cabinet based on qualification, not gender (washingtonexaminer.com) |
| 1 point by z_ on Jan 8, 2013 | past |
|
| 22. | | Trap Streets (wikipedia.org) |
| 1 point by z_ on Nov 25, 2012 | past |
|
| 23. | | Czochralski_process - how silicon wafers are made. (wikipedia.org) |
| 1 point by z_ on Nov 5, 2012 | past |
|
| 24. | | NBC's Chief Digital Officer explains why NBC is a dinosaur. (twitter.com/vivianschiller) |
| 5 points by z_ on July 29, 2012 | past |
|
| 25. | | NBC's version of the Olympic Ceremony (pastebin.com) |
| 1 point by z_ on July 28, 2012 | past |
|
| 26. | | Live Science Talks at CERN (cern.ch) |
| 2 points by z_ on March 22, 2012 | past |
|
| 27. | | CrashCourse: That's Why Carbon Is A Tramp (youtube.com) |
| 1 point by z_ on Feb 19, 2012 | past |
|
| 28. | | Tim Minchin - Storm (youtube.com) |
| 2 points by z_ on Feb 13, 2012 | past |
|
| 29. | | Broken Advertising Opt-out (networkadvertising.org) |
| 1 point by z_ on Feb 8, 2012 | past | 1 comment |
|
| 30. | | List of Unix programs (wikipedia.org) |
| 1 point by z_ on Jan 11, 2012 | past |
|
|
| More |