| 1. | | Virtual Brendans (brendangregg.com) |
| 2 points by zoidb 5 days ago | past | discuss |
|
| 2. | | Three Months (kloninger.com) |
| 1 point by zoidb 12 days ago | past | discuss |
|
| 3. | | The Wild Vibe (jarv.org) |
| 2 points by zoidb 55 days ago | past |
|
| 4. | | Show HN: NewsGoat – A terminal-based RSS reader written in Go (github.com/jarv) |
| 9 points by zoidb 60 days ago | past | 1 comment |
|
| 5. | | Consistent hashing (thegreenplace.net) |
| 98 points by zoidb 68 days ago | past | 25 comments |
|
| 6. | | Squashing my dumb bugs and why I log build IDs (rachelbythebay.com) |
| 14 points by zoidb 4 months ago | past | 6 comments |
|
| 7. | | Everything Sysadmin's Last Post (everythingsysadmin.com) |
| 3 points by zoidb 4 months ago | past |
|
| 8. | | Π = 4 (lcamtuf.substack.com) |
| 1 point by zoidb 6 months ago | past |
|
| 9. | | 0.9999 ≊ 1 (lcamtuf.substack.com) |
| 36 points by zoidb 6 months ago | past | 110 comments |
|
| 10. | | GitHub Introduces Sub-Issues (github.blog) |
| 3 points by zoidb 7 months ago | past |
|
| 11. | | Growing My Own Coffee (ido50.net) |
| 2 points by zoidb 8 months ago | past |
|
| 12. | | Stack Traces Are Underrated (karl.berlin) |
| 96 points by zoidb 9 months ago | past | 56 comments |
|
| 13. | | Reflector Grids (plover.com) |
| 2 points by zoidb 9 months ago | past |
|
| 14. | | Hierarchical rate limiting with Redis sorted sets (rednafi.com) |
| 2 points by zoidb 10 months ago | past |
|
| 15. | | Show HN: SurveyMoji – An easy way to get realtime feedback with a link/QR code (surveymoji.com) |
| 16 points by zoidb on Nov 30, 2024 | past | 6 comments |
|
| 16. | | Jia Tanning Go Code (arp242.net) |
| 33 points by zoidb on Oct 28, 2024 | past | 5 comments |
|
| 17. | | Cat without cat on the commandline (2020) (jarv.org) |
| 25 points by zoidb on Oct 21, 2024 | past | 20 comments |
|
| 18. | | Cleaning Up a Messy Branch (nedbatchelder.com) |
| 1 point by zoidb on Sept 23, 2024 | past |
|
| 19. | | The Moon: A Propaganda Hoax (phdn.org) |
| 1 point by zoidb on Sept 22, 2024 | past |
|
| 20. | | Weather from the Command Line (wttr.in) |
| 7 points by zoidb on Sept 1, 2024 | past | 1 comment |
|
| 21. | | AWS Quietly Axing Services (horovits.medium.com) |
| 2 points by zoidb on July 31, 2024 | past |
|
| 22. | | When everything has been deleted and only have bash (cmdchallenge.com) |
| 1 point by zoidb on July 29, 2024 | past |
|
| 23. | | How to waste bandwidth, battery power, and annoy sysadmins (rachelbythebay.com) |
| 295 points by zoidb on June 29, 2024 | past | 147 comments |
|
| 24. | | Using the value strict for the samesite cookie attribute (jarv.org) |
| 1 point by zoidb on June 6, 2024 | past |
|
| 25. | | Show HN: I built an interactive site to explore the SameSite attr on cookies (diduthink.com) |
| 1 point by zoidb on May 28, 2024 | past |
|
| 26. | | So many feed readers, so many behaviors (rachelbythebay.com) |
| 130 points by zoidb on May 28, 2024 | past | 98 comments |
|
| 27. | | The Emotional Support Animal Racket (astralcodexten.com) |
| 4 points by zoidb on May 9, 2024 | past |
|
| 28. | | Show HN: WhatDidUThink? – Reaction survey that can be sent out with a QR code (diduthink.com) |
| 2 points by zoidb on March 18, 2024 | past |
|
| 29. | | cat'ing a file without cat (jarv.org) |
| 2 points by zoidb on Feb 21, 2024 | past | 1 comment |
|
| 30. | | $ telnet 1984.ws 23 |
| 3 points by zoidb on Jan 4, 2024 | past | 1 comment |
|
|
| More |