|
|
| 1. | | “Which word begins with “y” and looks like an axe in this picture?” (english.stackexchange.com) | | 615 points by Gigablah on June 30, 2017 | 159 comments | |
| 2. | | TDD did not live up to expectations (msdn.microsoft.com) | | 586 points by kiyanwang on June 29, 2017 | 433 comments | |
| 3. | | An Introduction to Stock Market Data Analysis with R – Part 1 (ntguardian.wordpress.com) | | 267 points by alecsx6 on March 28, 2017 | 44 comments | |
| 4. | | Japanese company develops a solar cell with record-breaking efficiency (arstechnica.co.uk) | | 470 points by Jaruzel on March 23, 2017 | 105 comments | |
| 5. | | Writing a Compiler in Go (squanch.org) | | 171 points by dcw303 on May 3, 2016 | 45 comments | |
| 6. | | An 85-year old millionaire hides $1M treasure in the Rocky Mountains (2016) (npr.org) | | 369 points by yurisagalov on March 15, 2017 | 158 comments | |
| 7. | | [dupe] The Essence of Linear Algebra [video] (youtube.com) | | 440 points by espeed on Feb 11, 2017 | 41 comments | |
| 8. | | Bootstrap 4's mobile-first flexbox grid system, now used by default (getbootstrap.com) | | 263 points by berry_sortoro on Jan 11, 2017 | 146 comments | |
| 9. | | Ask HN: Does anyone here have an art degree? | | 226 points by iansowinski on Jan 7, 2017 | 170 comments | |
| 10. | | GNU Terry Pratchett (gnuterrypratchett.com) | | 155 points by BerislavLopac on Nov 1, 2016 | 51 comments | |
| 11. | | Statistical Machine Learning, Spring 2016 (cmu.edu) | | 352 points by adamnemecek on Oct 10, 2016 | 37 comments | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|