|
|
| 1. | | LLM Architecture Gallery (sebastianraschka.com) | | 586 points by tzury 50 days ago | 41 comments | |
| 2. | | Nokia’s legendary font makes for a great user interface font (osnews.com) | | 331 points by rguiscard 8 months ago | 109 comments | |
| 3. | | An Elementary Introduction to Information Geometry [pdf] (mdpi.com) | | 133 points by Anon84 on Sept 30, 2020 | 38 comments | |
| 4. | | Scientists find life in dead brain cells (forgetoday.com) | | 140 points by laurex on May 4, 2020 | 69 comments | |
| 5. | | A Technical Introduction to Blockchain (medium.com/better-programming) | | 10 points by tgcandido on April 23, 2020 | |
| 6. | | Keycloak: Open-source identity and access management (keycloak.org) | | 455 points by fanf2 on April 14, 2020 | 122 comments | |
| 7. | | Estimating Value of Facebook by Paying Users to Stop Using It (plos.org) | | 284 points by infodocket on Dec 19, 2018 | 191 comments | |
| 8. | | An explorable explanation of relativistic spacetime (lucify.com) | | 150 points by mxfh on Jan 4, 2018 | 57 comments | |
| 9. | | Modes, Medians and Means: A Unifying Perspective (johnmyleswhite.com) | | 332 points by meribold on Dec 17, 2017 | 66 comments | |
| 10. | | How to Build Your Own Blockchain Part 3 – Writing Nodes That Mine and Talk (bigishdata.com) | | 282 points by sidcool on Nov 4, 2017 | 21 comments | |
| 11. | | Linear Algebra Done Right Video Series (youtube.com) | | 196 points by seycombi on May 13, 2017 | 27 comments | |
| 12. | | Operational calculus on programming spaces and generalized tensor networks (arxiv.org) | | 166 points by manoDev on Dec 29, 2016 | 50 comments | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|