|
|
| | Email Apnea (2014) (lindastone.net) | | 2 points by rzk on Feb 3, 2025 | past | |
| | Beyond Simple Multi-Tasking: Continuous Partial Attention (2009) (lindastone.net) | | 1 point by rzk on April 11, 2024 | past | |
| | Are you breathing? Do you have email apnea? (2014) (lindastone.net) | | 100 points by DerCommodore on May 29, 2023 | past | 33 comments | |
| | Are You Breathing? Do You Have Email Apnea? (2014) (lindastone.net) | | 2 points by rzk on April 17, 2023 | past | |
| | Email apnea – are you breathing? (2014) (lindastone.net) | | 2 points by DerCommodore on April 13, 2022 | past | |
| | Point of View is Worth 80 IQ Points (2012) (lindastone.net) | | 2 points by iamben on April 22, 2014 | past | |
| | Continuous Partial Attention (lindastone.net) | | 1 point by vpdn on Oct 11, 2013 | past | |
| | Perpetual Inattentional Blindness (lindastone.net) | | 3 points by bootload on Oct 23, 2011 | past | |
| | Thoughts on attention & specifically, continuous partial attention | | 1 point by bootload on April 19, 2007 | past | 1 comment | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|